Domain Name Prices
With Yellowknife Hosting, you can find astonishingly cheap domain prices along with an intuitive domain name administration tool. Moreover, you’ll get your domain name at absolutely no cost with any of our Linux website hosting plans.
The Domain Name Prices Offered by Yellowknife Hosting
If you’re searching for special domain names prices, you’ve come to the right place. At Yellowknife Hosting, you can get a modestly priced domain name, selecting from among over fifty unique domain name extensions. You can even take advantage of our intuitive Domain Manager, which is designed to grant you full authority over your domains.
And if you’re trying to find an excellent bargain, you can get your domain at absolutely no cost with all our Linux website hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $9.99 | $23.98 | $37.97 | $51.96 | $65.95 | $79.94 | $93.93 | $107.92 | $121.91 | $135.90 |
.net | $11.99 | $27.48 | $42.97 | $58.46 | $73.95 | $89.44 | $104.93 | $120.42 | $135.91 | $151.40 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $18.00 | $42.00 | $66.00 | $90.00 | $114.00 | $138.00 | $162.00 | $186.00 | $210.00 | $234.00 |
.biz | $16.00 | $36.50 | $57.00 | $77.50 | $98.00 | $118.50 | $139.00 | $159.50 | $180.00 | $200.50 |
.us | $10.00 | $19.95 | $29.90 | $39.85 | $49.80 | $59.75 | $69.70 | $79.65 | $89.60 | $99.55 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $57.99 | $90.98 | $123.97 | $156.96 | $189.95 | $222.94 | $255.93 | $288.92 | $321.91 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $45.99 | $72.98 | $99.97 | $126.96 | $153.95 | $180.94 | $207.93 | $234.92 | $261.91 |
.space | $19.50 | $45.99 | $72.48 | $98.97 | $125.46 | $151.95 | $178.44 | $204.93 | $231.42 | $257.91 |
.es | $10.00 | $20.95 | $31.90 | $42.85 | $53.80 | - | - | - | - | - |
.tech | $44.00 | $94.99 | $145.98 | $196.97 | $247.96 | $298.95 | $349.94 | $400.93 | $451.92 | $502.91 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $52.99 | $85.98 | $118.97 | $151.96 | $184.95 | $217.94 | $250.93 | $283.92 | $316.91 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $10.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 | $334.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.capital | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.center | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.cheap | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.coach | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.computer | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.consulting | $38.99 | $77.98 | $116.97 | $155.96 | $194.95 | $233.94 | $272.93 | $311.92 | $350.91 | $389.90 |
.cool | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
$24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 | |
.engineering | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.enterprises | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.estate | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.events | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.farm | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.fitness | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.forsale | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.international | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.irish | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.land | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.ltd | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.money | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.network | $27.99 | $55.98 | $83.97 | $111.96 | $139.95 | $167.94 | $195.93 | $223.92 | $251.91 | $279.90 |
.partners | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.photography | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.photos | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
.plus | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.productions | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.properties | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.recipes | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.rentals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $17.99 | $35.98 | $53.97 | $71.96 | $89.95 | $107.94 | $125.93 | $143.92 | $161.91 | $179.90 |
.sale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.software | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.support | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.systems | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.team | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.wine | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.works | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.world | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.zone | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.com | $13.99 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 | $139.90 |
.net | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.biz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.space | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.co | $36.00 | $72.00 | $108.00 | $144.00 | $180.00 | - | - | - | - | - |
.ae | $41.99 | $83.98 | $125.97 | $167.96 | $209.95 | - | - | - | - | - |
.qa | $25.49 | $50.98 | $76.47 | $101.96 | $127.45 | - | - | - | - | - |
.co.za | $17.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.top | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.tech | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 | $509.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $14.49 | $28.98 | $43.47 | $57.96 | $72.45 | $86.94 | $101.43 | $115.92 | $130.41 | $144.90 |
.solutions | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.services | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.deals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.in | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.de | $13.99 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.50 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.name | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.mobi | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 | $201.00 | $234.50 | $268.00 | $301.50 | $335.00 |
.guru | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
.ninja | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.family | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $53.50 | $107.00 | $160.50 | $214.00 | $267.50 | - | - | - | - | - |
.com.mx | $53.50 | $107.00 | $160.50 | $214.00 | $267.50 | $321.00 | $374.50 | $428.00 | $481.50 | $535.00 |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.asia | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.business | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.church | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.education | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.games | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.run | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
100% Command over Your Domains with Yellowknife Hosting
Quick Scalability
Promptly change your cloud hosting plan
In case you’ve got a standalone domain with Yellowknife Hosting, and yet you also desire to take advantage of our cloud hosting solutions, you will be able to do that at any given monent with merely a few clicks of the mouse. You will retain your Control Panel and will be able to manage your domain names, websites and billing transactions from one single location.
Also, you’ll be able to take advantage of all the bonuses associated with our cloud hosting plans, including a free–of–cost domain name registration option.
Domain Name Locking
Block your domain name from becoming relocated
With the Registrar Lock option activated, you can be sure that your domain is safeguarded against online theft. Any person who triggers an unsolicited domain transfer will be immediately stopped and the domain transfer request – denied.
In the event that, at one point, you decide to transfer your domain to a different registrar, you will be able to unlock it with one single click of the mouse. You’ll find the locking/unlocking option in the Domain Manager section of your Control Panel.
Whois Privacy Protection
Defend your own private WHOIS data
According to ICANN rules, the WHOIS information associated with your domain is publicly published and your personal or business info can be viewed online by everyone. To help you hide your domain registration information from the public eye, we offer you a WHOIS protection feature at a pretty good price. In the Domain Manager, simply select the domain that you’d like to protect and click on the Whois Privacy Protection icon on the right to activate this feature.
You need to remember that this specific service is available only with these domains: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .com and .org.
Check out Our Domain Pricing Table
- Review our detailed domain price comparison table to decide on the domain name that’s best for your needs.
TLD Details
- Find much more about the 50+ TLDs available at Yellowknife Hosting. Find out if your chosen TLD includes any specific registration prerequisites.
- View TLD details
Service Guarantees
- Risk free domain name registration solutions. With each domain registration, at Yellowknife Hosting, we guarantee a 99.9% uptime.
Contact Us
- When you need assistance registering, transferring or controlling your domain, then simply contact us by phone, live chat or email.